Wire Rope Electric Hoist
Wire Rope Electric Hoist Details
Models: CD, MD
Available Capacities: 0.5t, 1t, 2t, 3t, 5t, 10t, 16t, 20t, 32t
Lifting Height Range: 3m, 6m, 9m, 12m, 18m, 24m, 36m up to 100m
Color: Customizable according to your requirements
| CD (MD) type wire rope electric hoist (running type) | |||||||
| Lifting capacity(t) | 0.5 | 1 | 2 | 3 | 5 | 10 | 16 |
| Lifting height (m) | 6-18 | 6-30 | 6-30 | 6-30 | 6-30 | 6-30 | 9-24 |
| Rope winding method | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 2/4 | 1/4 |
| Lifting speed(m/min) | 8(0.8/8) | 8(0.8/8) | 8(0.8/8) | 8(0.8/8) | 8(0.8/8) | 7(0.7/7) | 3.5(0.35/3.5) |
| Lifting power(kw) | 0.8 | 1.5 | 3.0 | 4.5 | 7.5 | 13 | 13 |
| Running speed(m/min) | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Running power(kw) | 0.2 | 0.2 | 0.4 | 0.4 | 0.8 | 0.8*2 | 0.8*2 |
| Operation mode | Handle/remote control | ||||||
| work level | M3 | ||||||
| power supply | 380V 50HZ/440V 60HZ | ||||||
| HC (HM) type wire rope electric hoist (heavy duty) | |||||||
| Lifting capacity(t) | 16 | 20 | 25 | 32 | 40 | 50 | 100 |
| Lifting height (m) | 9-30 | 9-30 | 9-30 | 9-30 | 9-24 | 9-24 | 9-24 |
| Rope winding method | 1/4 1/2 | 1/4 | 1/4 | 1/4 | 1/6 | 1/6 | 1/6 |
| Lifting speed(m/min) | 3.5(0.35/3.5) 6/0.6 | 4(0.4/4) | 3(0.3/3) | 3(0.3/3) | 2(0.2/2) | 2(0.2/2) | 2(0.2/2) |
| Lifting power(kw) | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5*2 |
| Running speed(m/min) | 20 | 20 | 20 | 20 | 20 | Fixed | Fixed |
| Running power(kw) | 0.8*2 1.5*2 | 0.8*4 | 0.8*4 | 1.5*4 | 1.5*4 | ||
| Operation mode | Handle/remote control | ||||||
| work level | M3 | ||||||
| power supply | 380V 50HZ/440V 60HZ | ||||||
















