Travelling machinery gear motor
- The motor features a stepless speed range of 5-120 Hz, delivering smooth torque at low speeds without any creeping.
- It is equipped with a high-performance brake that can last up to 1.5 million cycles.
- Standard thermal switch provides thermal protection.
- Standard heavy-duty connector plug for quick connection and high safety.
Features of Travelling Machinery Gear Motor
- The travelling machinery gear motor feature a die-cast aluminum alloy housing. This material choice provides several benefits, including a compact design, an attractive appearance, small size, and lightweight construction.
- In terms of structure, these gear motors use a parallel shaft helical gear design. Manufacturers craft the gears from high-strength alloy structural steel. They then perform carburizing and quenching processes, resulting in a surface hardness of up to 80 HRA.
- Furthermore, the gears undergo precision grinding to achieve 5-6 grade accuracy. By optimizing the tooth profile and helix, engineers ensure these gears deliver high load capacity and operate with minimal noise.
- For lubrication, the unit is semi-lubricated with grease, eliminating the need for regular maintenance. This feature enhances reliability and reduces the overall effort required for upkeep.
- The output shaft adopts the DIN5480 standard spline. As a result, it allows for easy assembly while maintaining high precision in operation.
- Additionally, the flange connection is designed to fit seamlessly with a specialized wheel bearing housing. This configuration facilitates convenient installation and removal, streamlining maintenance tasks.
- Finally, the unique electromagnetic design actively minimizes shaft currents. Consequently, it prolongs bearing life and improves overall durability.
Travelling machinery gear motor Parameter Table
| Pm [kW] |
n2 [1/min] |
T2max [Nm] |
iex | Gearbox code | Motor code | m [kg] |
| 0.3 | 68.11 | 165 | 41.916 | FFT342W… | MF115S4…K1 | 10.1 |
| 93.70 | 120 | 30.471 | FFT332W… | MF115S4…K1 | 10.0 | |
| 114.70 | 100 | 24.891 | FFT325W… | MF115S4…K1 | 9.9 | |
| 189.35 | 60 | 15.078 | FFT315W… | MF115S4…K1 | 9.7 | |
| 26.49 | 680 | 107.789 | FFT4BOW… | MF115S4…K1 | 14.7 | |
| 32.07 | 650 | 89.030 | FFT490W… | MF115S4…K1 | 14.7 | |
| 0.37 | 81.83 | 165 | 41.916 | FFT342W… | MF115S4…K1 | 10.1 |
| 112.57 | 120 | 30.471 | FFT332W… | MF115S4…K1 | 10.0 | |
| 137.80 | 100 | 24.891 | FFT325W… | MF115S4…K1 | 9.9 | |
| 227.48 | 60 | 15.078 | FFT315W… | MF115S4…K1 | 9.7 | |
| 31.82 | 680 | 107.789 | FFT4BOW… | MF115S4…K1 | 14.7 | |
| 38.53 | 650 | 89.030 | FFT490W… | MF115S4…K1 | 14.7 | |
| 0.45 | 67.99 | 165 | 41.916 | FFT342W… | MF115M4a…K2 | 12.0 |
| 93.53 | 120 | 30.471 | FFT332W… | MF115M4a…K2 | 11.9 | |
| 114.50 | 100 | 24.891 | FFT325W… | MF115M4a…K2 | 11.8 | |
| 189.02 | 60 | 15.078 | FFT315W… | MF115M4a…K2 | 11.6 | |
| 26.44 | 680 | 107.789 | FFT4BOW… | MF115M4a…K2 | 16.6 | |
| 32.01 | 650 | 89.030 | FFT490W… | MF115M4a…K2 | 16.6 | |
| 39.15 | 570 | 72.804 | FFT472W… | MF115M4a…K3 | 16.5 | |
| 47.39 | 550 | 60.135 | FFT463W… | MF115M4a…K3 | 16.5 | |
| 0.55 | 82.07 | 165 | 41.916 | FFT342W… | MF115M4a…K2 | 12.0 |
| 112.89 | 120 | 30.471 | FFT332W… | MF115M4a…K2 | 11.9 | |
| 138.20 | 100 | 24.891 | FFT325W… | MF115M4a…K2 | 11.8 | |
| 228.15 | 60 | 15.078 | FFT315W… | MF115M4a…K2 | 11.6 | |
| 31.91 | 680 | 107.789 | FFT4BOW… | MF115M4a…K2 | 16.6 | |
| 38.64 | 650 | 89.030 | FFT490W… | MF115M4a…K2 | 16.6 | |
| 47.25 | 570 | 72.804 | FFT472W… | MF115M4a…K3 | 16.6 | |
| 57.20 | 550 | 60.135 | FFT463W… | MF115M4a…K3 | 16.5 | |
| 0.65 | 66.80 | 165 | 41.916 | FFT342W… | MF115M4b…K2 | 12.0 |
| 91.89 | 120 | 30.471 | FFT332W… | MF115M4b…K2 | 11.9 | |
| 112.49 | 100 | 24.891 | FFT325W… | MF115M4b…K2 | 11.8 | |
| 185.70 | 60 | 15.078 | FFT315W… | MF115M4b…K2 | 11.6 | |
| 25.98 | 680 | 107.789 | FFT4BOW… | MF115M4b…K2 | 16.6 | |
| 31.45 | 650 | 89.030 | FFT490W… | MF115M4b…K2 | 16.6 | |
| 3846 | 570 | 72.804 | FFT472W… | MF115M4b…K3 | 16.6 | |
| 46.56 | 550 | 60.135 | FFT463W… | MF115M4b…K3 | 16.5 | |
| 0.75 | 80.16 | 165 | 41.916 | FFT342W… | MF115M4b…K2 | 12.0 |
| 110.27 | 120 | 30.471 | FFT332W… | MF115M4b…K2 | 11.9 | |
| 134.99 | 100 | 24.891 | FFT325W… | MF115M4b…K2 | 11.8 | |
| 222.84 | 60 | 15.078 | FFT315W… | MF115M4b…K2 | 11.6 | |
| 31.17 | 680 | 107.789 | FFT4BOW… | MF115M4b…K2 | 16.6 | |
| 37.74 | 650 | 89.030 | FFT490W… | MF115M4b…K2 | 16.6 | |
| 46.15 | 570 | 72.804 | FFT472W… | MF115M4b…K3 | 16.6 | |
| 55.87 | 550 | 60.135 | FFT463W… | MF115M4b…K3 | 16.5 | |
| 1.1 | 66.08 | 165 | 41.916 | FFT342W… | MF115L4…K4 | 13.0 |
| 90.91 | 120 | 30.471 | FFT332W… | MF115L4…K4 | 12.9 | |
| 111.29 | 100 | 24.891 | FFT325W… | MF115L4…K4 | 12.8 | |
| 183.71 | 60 | 15.078 | FFT315W… | MF115L4…K4 | 12.6 | |
| 25.70 | 680 | 107.789 | FFT4BOW… | MF115L4…K4 | 17.6 | |
| 31.11 | 650 | 89.030 | FFT490W… | MF115L4…K4 | 17.6 | |
| 38.05 | 570 | 72.804 | FFT472W… | MF115L4…K5 | 17.6 | |
| 46.06 | 550 | 60.135 | FFT463W… | MF115L4…K5 | 17.5 | |
| 24.23 | 2030 | 114.340 | FFT5B5W… | MF115L4…K5 | 32 | |
| 39.20 | 1450 | 70.661 | FFT572W… | MF115L4…K5 | 30.8 | |
| 1.1 | 80.40 | 165 | 41.916 | FFT342W… | MF115L4…K4 | 13.0 |
| 110.60 | 120 | 30.471 | FFT332W… | MF115L4…K4 | 12.9 | |
| 135.39 | 100 | 24.891 | FFT325W… | MF115L4…K4 | 12.8 | |
| 223.50 | 60 | 15.078 | FFT315W… | MF115L4…K4 | 12.6 | |
| 31.26 | 680 | 107.789 | FFT4BOW… | MF115L4…K4 | 17.6 | |
| 37.85 | 650 | 89.030 | FFT490W… | MF115L4…K4 | 17.6 | |
| 46.29 | 570 | 72.804 | FFT472W… | MF115L4…K5 | 17.6 | |
| 56.04 | 550 | 60.135 | FFT463W… | MF115L4…K5 | 17.5 | |
| 29.47 | 2030 | 114.340 | FFT5B5W… | MF115L4…K5 | 32 | |
| 47.69 | 1450 | 70.661 | FFT572W… | MF115L4…K5 | 30.8 | |
| 1.5 | 39.15 | 570 | 72.804 | FFT472W… | MF130M4…K6 | 22.8 |
| 47.39 | 550 | 60.135 | FFT463W… | MF130M4…K6 | 22.7 | |
| 24.93 | 2030 | 114.340 | FFT5B5W… | MF130M4…K6 | 37.2 | |
| 40.33 | 1450 | 70.661 | FFT572W… | MF130M4…K6 | 36.0 | |
| 32.60 | 1900 | 87.436 | FFT590W… | MF130M4…K7 | 37.1 | |
| 52.74 | 1350 | 54.035 | FFT556W… | MF130M4…K7 | 35.9 | |
| 1.8 | 47.11 | 570 | 72.804 | FFT472W… | MF130M4…K6 | 22.8 |
| 57.04 | 550 | 60.135 | FFT463W… | MF130M4…K6 | 22.7 | |
| 30.00 | 2030 | 114.340 | FFT5B5W… | MF130M4…K6 | 37.2 | |
| 48.54 | 1450 | 70.661 | FFT572W… | MF130M4…K6 | 36.0 | |
| 39.23 | 1900 | 87.436 | FFT590W… | MF130M4…K7 | 37.1 | |
| 63.48 | 1350 | 54.035 | FFT556W… | MF130M4…K7 | 35.9 | |
| 2.2 | 39.28 | 570 | 72.804 | FFT472W… | MF130L4…K6 | 22.8 |
| 47.56 | 550 | 60.135 | FFT463W… | MF130L4…K6 | 22.7 | |
| 25.01 | 2030 | 114.340 | FFT5B5W… | MF130L4…K6 | 37.2 | |
| 40.47 | 1450 | 70.661 | FFT572W… | MF130L4…K6 | 36.0 | |
| 32.71 | 1900 | 87.436 | FFT590W… | MF130L4…K7 | 37.1 | |
| 52.93 | 1350 | 54.035 | FFT556W… | MF130L4…K7 | 35.9 | |
| 2.5 | 47.52 | 570 | 72.804 | FFT472W… | MF130L4…K6 | 22.8 |
| 57.54 | 550 | 60.135 | FFT463W… | MF130L4…K6 | 22.7 | |
| 30.26 | 2030 | 114.340 | FFT5B5W… | MF130L4…K6 | 37.2 | |
| 48.97 | 1450 | 70.661 | FFT572W… | MF130L4…K6 | 36.0 | |
| 39.57 | 1900 | 87.436 | FFT590W… | MF130L4…K7 | 37.1 | |
| 64.03 | 1350 | 54.035 | FFT556W… | MF130L4…K7 | 35.9 | |
| 3.0 | 61.26 | 570 | 72.804 | FFT472W… | MF130L2…K6 | 22.8 |
| 74.17 | 550 | 60.135 | FFT463W… | MF130L2…K6 | 22.7 | |
| 39.01 | 2030 | 114.340 | FFT5B5W… | MF130L2…K6 | 37.2 | |
| 63.12 | 1450 | 70.661 | FFT572W… | MF130L2…K6 | 36.0 | |
| 51.01 | 1900 | 87.436 | FFT590W… | MF130L2…K7 | 37.1 | |
| 82.54 | 1350 | 54.035 | FFT556W… | MF130L2…K7 | 35.9 |
The Outline Drawing and Dimensional Parameter Table for the Travelling Motor With Gear
| Dimension Specification |
Ls | Lg | S | H | W | H1 | H2 | H3 | H4 | d×1 | ΦD | Spline size |
| FFT3…W22…MF115 | 82 | 93 | 10 | 224 | 120 | 60 | 108.5 | 113 | 50 | M8×85 | 140 | W22×1.25×16×8f |
| FFT3…W30…MF115 | 86 | W30×1.5×18×8f | ||||||||||
| FFT4…W30…MF115 | 72/ 102* |
106 | 11 | 270 | 150 | 75 | 140 | 113 | 81 | M8×100 | 165 | W30×1.5×18×8f |
| FFT4…W45…MF115 | W45×2×21×8f | |||||||||||
| FFT4…W30…MF130 | 129 | 65 | W30×1.5×18×8f | |||||||||
| FFT4…W45…MF130 | W45×2×21×8f | |||||||||||
| FFT5…W45…MF115 | 113 | 143 | 16 | 385 | 200 | 100 | 210 | 113 | 151 | M12×140 | 210 | W45×2×21×8f |
| FFT5…W55…MF115 | 92 | W55×2×26×8f | ||||||||||
| FFT5…W45…MF130 | 113 | 129 | 135 | W45×2×21×8f | ||||||||
| FFT5…W55…MF130 | 92 | W55×2×26×8f | ||||||||||
| FFT6…W30…MF115 | 72 | 108 | 11 | 527 | 152 | 76 | 394.5 | 113 | 336 | M8×100 | 165 | W30×1.5×18×8f |
| FFT6…W45…MF115 | W45×2×21×8f | |||||||||||
| FFT6…W30…MF130 | 129 | 320 | W30×1.5×18×8f | |||||||||
| FFT6…W45…MF130 | W45×2×21×8f |


















